UWL’s Solutions for Successful Lab Outreach Programs
| Business Development | Operations | Customer Service | Billing | Compliance |
| Sales Force Management | Program Management | MD Relationship Management | Lab Specific UB04 Billing System | Compliance Officer and Team |
| MD Practice Inservice | Phlebotomy | Supply Ordering | Claims Review and Submission | Claims Review and Audit |
| Compliance Guides and Monitoring | Specimen Processing and Order Entry | Billing Support: Doctors and Patients | Compliance Review and Audit | Maintain and Update Compliance Plan |
| Field Reps Support | Logistics: Couriers and Vehicles | Test Support and Problem Resolution | Payment Posting | Specialized Medicare Medicaid unit |
| Maintain Customer Info Data Base | EMR IT Training, Implementation and Support | In-Service Training – Recurring | Electronic Claims Submission | Dx Confirmation and Screening |
| Market Pricing and Contracting | Draw Stations Leasing and Staffing | STAT Testing Service | Financial Review Cost/Revenue Analysis | Eligibility and Identity Verification |
| Marketing Plan | Site Audits and Staff Competencies | Technical Support | Document Collection and Assembly | Sales and Marketing Compliance |
UWL Employs, Implements and Manages Lab Outreach Operations
Centralized Operations

Local Operations

Outreach Program Stuctures
Management Services Agreement
|
Outreach Program Joint Venture
|


